Conferences/Workshops I co-organized

  • «Higher Education,Research, and Innovation in the Era of Digital and AI Int. Conference 15-18 Novembre 2023 at Dakhla . Details
  • «Artificial Intelligence : Advanced Topics and Social Issues. Int. Conference 19-23 Novembre 2022 in Marrakech . Details
  • «Intelligence Artificielle : Fondements et Applications». Workshop 24 Juin 2021 à l'ENSC - Université Ibn Tofail. Details
  • «Intelligence Artificielle & Applications (I2A 2021)». Conférence nationale marocaine- 26&27 Mai 2021 à Mehdia. Details

Projects I was/am envolved in

  • «Modèle de Bifurcations pour la détection et la caractérisation des anévrismes intracrâniens». 01/2023-12/2025 | Co-Leader. (Toubkal Project, Toubkal/23/162 - Campus France : 48591XG).)
  • «Exploitation of 3D meshes using Convolutional Neural Networks». 01/2022-12/2024 | Co-Leader . (Toubkal Project, ToubkaV22/142 - Campus France :47259YH)
  • «Monitoring the Evolution Dynamic of Intra-Cranial Aneurysms via Image Processing and Machine Learning tools». 2019-2021 | Member. (Project with NExT, Health and Engineering - Nantes France)
  • «Understanding the Pathophysiology of Intracranial Aneurysm» 2017-2018 | Member (ANR Project).
  • GRAPHSIP, «Graph Signal Processing, applications to 3D points Clouds and neuroscience». 2014-2017 | Member (ANR Project).

  • PEQP 2D, «Perceptual quality assement of 2D images» 2013-2014 | Member (National Project GDR-ISIS/International Commission on Illumination).

Industrial projects

  • Degradations detection on air conditioning ducts via machine/deep learning 2019-2020.

Research Interests

  • 3D mesh analysis for computer graphics applications.
  • 3D volume analysis for medical imaging and diagnosis-aid applications.
  • Machine/deep learning for computer vision applications.
  • Perceptually-based optimisation for computer vision.
  • Graph-based signal processing.